Single Membership
| 7 Day | 5 Day |
July | £985.20 | £829.20 |
August | £903.10 | £760.10 |
September | £821.00 | £691.00 |
October | £738.90 | £621.90 |
November | £656.80 | £552.80 |
December | £574.70 | £483.70 |
January | £492.60 | £414.60 |
February | £410.50 | £345.50 |
March | £328.40 | £276.40 |
April * | £246.30 | £207.30 |
May * | £164.20 | £138.20 |
June * | £ 82.10 | £ 69.10 |
25-30 years old
July | £594.00 |
August | £544.50 |
September | £495.00 |
October | £445.50 |
November | £396.00 |
December | £346.50 |
January | £297.00 |
February | £247.50 |
March | £198.00 |
April * | £148.50 |
May * | £99.00 |
June * | £ 49.50 |
18-24 years old
July | £324.00 |
August | £297.00 |
September | £270.00 |
October | £243.00 |
November | £216.00 |
December | £189.00 |
January | £162.00 |
February | £135.00 |
March | £108.00 |
April * | £81.00 |
May * | £54.00 |
June * | £ 27.00 |
12-17 years old
July | £155.40 |
August | £142.45 |
September | £129.50 |
October | £116.55 |
November | £103.60 |
December | £ 90.65 |
January | £ 77.70 |
February | £ 64.75 |
March | £ 51.80 |
April * | £ 38.85 |
May * | £ 25.90 |
June * | £ 12.95 |
* £100 adminstration fee payable - refunded when full membership is taken from July:
11 years old
Putter 11 Years & Under | £ 42.00 |
Executive Membership
Option | Purchases | Units |
A | £233.85 | 60 units |
B | £333.75 | 100 units |
C | £567.00 | 200 units |
D | £714.95 | 300 units |
* The cost per unit reduces as the value of your purchase increases.
Option | Weekday | Weekend |
18 | 6 units | 8 units |
9 | 3 units | 4 units |
18 (after 2pm) | 4 units | 5 units |
All units are perpetually valid. Guests can be signed in at Members Guest Rates. A minimum of 60 units must be purchased each calendar year for membership of the club. (1st July to 30th June) The maximum number of units that may be carried forward from the previous year is 500. When you have used up your units simply choose from Options A-D for your next rounds at the club.
Your Executive membership card must be presented each time you play or a standard green fee will become payable.
Joint Membership
| Joint |
July | £1853.40 |
August | £1698.95 |
September | £1544.50 |
October | £1390.05 |
November | £1235.60 |
December | £1081.15 |
January | £926.70 |
February | £772.25 |
March | £617.80 |
April * | £463.35 |
May * | £308.90 |
June * | £154.45 |
* £100 administration fee payable - refunded when full membership is taken from July:
Additional Fees
Public Liability Insurance | £3.00 |
Committee Levy | £3.00 |
SGU & EGU Affiliation Fee (Gents) | £23.10 |
SLCGA & ELGA Affiliation Fee (Ladies) | £23.40 |
Bar Levy Swipe Card | £50.00 |
*Payble by all members
** Yearly Membership must commence in July
***Juniors are not charged Committee & Bar Levy
Refund Policy:
Users have the right to cancel their subscription and obtain a full refund within 7 days of their account being enabled, please contact the club to arrange a refund.
Direct Debit
Please call 01934 712222 or at [email protected]
* there is an additional charge for payments by direct debit.
Isle of Wedmore Golf Club Limited, Lineage, Lascot Hill, Wedmore, Somerset BS28 4QT
Registered in England No 2581243
Soft Spikes Only