Tue 1st | Tue 1st | Seniors v Mendip Spring | | | Away Match | |
Tue 1st | Swingers | |
09:15 to 10:30 | Home Event | |
Tue 1st | Pilates - Jane | |
09:15 to 13:00 | Mendip Suite | |
Wed 2nd | Wed 2nd | Pilates - Juliette | |
09:00 to 10:15 | Mendip Suite | |
Wed 2nd | Roll up | |
10:00 to 11:00 | Home Event | |
Wed 2nd | Pilates - Jane | |
11:00 to 12:00 | Mendip Suite | |
Wed 2nd | Society | |
12:04 to 12:28 | Home Event | |
Thu 3rd | Thu 3rd | Ladies Olive Bowl Stableford | |
08:10 to 11:30 | Home Event | |
Thu 3rd | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Thu 3rd | Roll up v Minchinhampton | |
12:02 to 12:50 | Home Event | |
Thu 3rd | Bridge Club | |
14:00 to 17:00 | Wedmore Suite | |
Fri 4th | Fri 4th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Fri 4th | Team Trophy Day 9.30am SHOTGUN | |
09:30 to 09:30 | Home Event | |
Sat 5th | Sat 5th | Roll up | |
10:00 to 11:00 | Home Event | |
Sun 6th | Sun 6th | Monthly Stableford | |
08:00 to 12:30 | Home Event | |
Mon 7th | Mon 7th | Senior Captains Day 9am SHOTGUN | |
09:00 to 09:00 | Home Event | |
Mon 7th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Tue 8th | Tue 8th | Swingers | |
09:15 to 10:30 | Home Event | |
Tue 8th | Pilates - Jane | |
09:15 to 13:00 | Mendip Suite | |
Tue 8th | Seniors v Farrington | |
12:00 to 13:00 | Home Event | |
Wed 9th | Wed 9th | Pilates - Juliette | |
09:00 to 10:15 | Mendip Suite | |
Wed 9th | Roll up | |
10:00 to 11:00 | Home Event | |
Wed 9th | Probus | |
10:00 to 12:00 | Wedmore Suite | |
Wed 9th | Pilates - Jane | |
11:00 to 12:00 | Mendip Suite | |
Thu 10th | Thu 10th | Ladies 3 Ball Texas Scramble | |
08:10 to 11:30 | Home Event | |
Thu 10th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Thu 10th | Bridge Club | |
14:00 to 17:00 | Home Event | |
Fri 11th | Fri 11th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Sat 12th | |
Sun 13th | Sun 13th | Mixed Shotgun @ 11am | |
11:00 to 11:00 | Home Event | |
Mon 14th | Mon 14th | Seniors Oct Stableford | |
07:30 to 12:34 | Home Event | |
Mon 14th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Tue 15th | Tue 15th | Seniors v Enmore | | | Away Match | |
Tue 15th | Swingers | |
09:15 to 10:30 | Home Event | |
Tue 15th | Pilates - Jane | |
09:15 to 13:00 | Mendip Suite | |
Wed 16th | Wed 16th | Pilates - Juliette | |
09:00 to 10:15 | Mendip Suite | |
Wed 16th | Roll up | |
09:15 to 10:30 | Home Event | |
Wed 16th | Pilates - Jane | |
11:00 to 12:00 | Mendip Suite | |
Wed 16th | Chittle Hampton G S | |
11:00 to 11:40 | Home Event | |
Wed 16th | Function | |
12:30 to 15:30 | Wedmore Suite | |
Thu 17th | Thu 17th | Ladies EG Medal | |
08:10 to 11:30 | Home Event | |
Thu 17th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Thu 17th | Colin Warnes Golf Society | |
12:30 to 13:05 | Home Event | |
Thu 17th | Bridge Club | |
14:00 to 17:00 | Home Event | |
Thu 17th | QUIZ NIGHT | |
19:45 to 23:00 | Date to remember | |
Fri 18th | Fri 18th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Sat 19th | Sat 19th | Monthly Medal | |
08:00 to 10:30 | Home Event | |
Sat 19th | Monthly Medal | |
11:30 to 12:30 | Home Event | |
Sun 20th | |
Mon 21st | Mon 21st | Seniors Oct Medal | |
07:30 to 12:34 | Home Event | |
Mon 21st | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Mon 21st | Seniors Committee Meeting | |
14:00 to 16:00 | Wedmore Suite | |
Tue 22nd | Tue 22nd | Swingers | |
09:15 to 10:30 | Home Event | |
Tue 22nd | Pilates - Jane | |
09:15 to 13:00 | Mendip Suite | |
Wed 23rd | Wed 23rd | Pilates - Juliette | |
09:00 to 10:15 | Mendip Suite | |
Wed 23rd | Roll up | |
10:00 to 11:00 | Home Event | |
Wed 23rd | Probus | |
10:00 to 12:00 | Wedmore Suite | |
Wed 23rd | Pilates - Jane | |
11:00 to 12:00 | Mendip Suite | |
Thu 24th | Thu 24th | Ladies Greensomes | |
08:10 to 11:30 | Home Event | |
Thu 24th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Thu 24th | Seniors v Tall Pines | |
12:00 to 13:00 | Home Event | |
Thu 24th | Bridge Club | |
14:00 to 17:00 | Wedmore Suite | |
Fri 25th | Fri 25th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Fri 25th | Society | |
09:30 to 09:54 | Home Event | |
Fri 25th | Captains Evening | |
19:00 | Wedmore Suite | |
Sat 26th | Sat 26th | Captain v Vice Captain 9.30am SHOTGUN | |
09:30 to 09:30 | Home Event | |
Sun 27th | |
Mon 28th | Mon 28th | Seniors Nov Stableford | |
07:30 to 12:34 | Home Event | |
Mon 28th | Pilates - Juliette | |
09:00 to 11:30 | Mendip Suite | |
Mon 28th | Past Captains 25th Anniversary | |
12:00 to 16:00 | Wedmore Suite | |
Mon 28th | Wedmore Bridge Club | |
19:00 to 23:00 | Wedmore Suite | |
Mon 28th | Committee Meeting | |
19:00 to 20:00 | Mendip Suite | |
Tue 29th | Tue 29th | Swingers | |
09:15 to 10:30 | Home Event | |
Tue 29th | Pilates - Jane | |
09:15 to 13:00 | Mendip Suite | |
Wed 30th | Wed 30th | Pilates - Juliette | |
09:00 to 10:15 | Mendip Suite | |
Wed 30th | Roll up | |
10:00 to 11:00 | Home Event | |
Wed 30th | Pilates - Jane | |
11:00 to 12:00 | Mendip Suite | |
Thu 31st | Thu 31st | Ladies Patsomes F/G/4BBB | |
08:10 to 11:30 | Home Event | |
Thu 31st | Pilates - juliette | |
09:00 to 11:30 | Mendip Suite | |
Thu 31st | Bridge Club | |
14:00 to 17:00 | Wedmore Suite | |
Thu 31st | Committee Meeting | |
19:00 to 20:00 | Mendip Suite | |